- TOP>
- Overview of Local Government Bonds in Japan>
- Public Offering Bonds and Joint Local Government Bond>
- Planned lssuance FY2022 <Public Offering Bonds>
Planned lssuance FY2022 <Public Offering Bonds>
Local Government | Total | 5y | 10y | 20y or 30y | Joint-LGB (10y) |
Other |
Hokkaido | 310 | 60 | 120 | 0 | 80 | 50 |
Iwate | 10 | 0 | 10 | 0 | 0 | 0 |
Miyagi | 95 | 10 | 20 | 0 | 30 | 35 |
Akita | 10 | 0 | 10 | 0 | 0 | 0 |
Fukushima | 63 | 10 | 10 | 0 | 43 | 0 |
Ibaraki | 80 | 10 | 10 | 10 | 30 | 20 |
Tochigi | 20 | 0 | 10 | 10 | 0 | 0 |
Gunma | 60 | 20 | 30 | 10 | 0 | 0 |
Saitama | 280 | 40 | 100 | 20 | 40 | 80 |
Chiba | 220 | 40 | 100 | 20 | 30 | 30 |
Tokyo | 540 | 0 | 260 | 0 | 0 | 280 |
Kanagawa | 210 | 40 | 80 | 40 | 30 | 20 |
Niigata | 120 | 0 | 40 | 20 | 60 | 0 |
Toyama | 10 | 0 | 10 | 0 | 0 | 0 |
Fukui | 82 | 0 | 10 | 0 | 15 | 57 |
Yamanashi | 20 | 0 | 20 | 0 | 0 | 0 |
Nagano | 100 | 10 | 30 | 20 | 40 | 0 |
Gifu | 43 | 0 | 15 | 0 | 28 | 0 |
Shizuoka | 235 | 30 | 60 | 0 | 30 | 115 |
Aichi | 310 | 20 | 120 | 20 | 30 | 120 |
Mie | 38 | 0 | 15 | 0 | 23 | 0 |
Shiga | 15 | 0 | 15 | 0 | 0 | 0 |
Kyoto | 190 | 40 | 40 | 10 | 60 | 40 |
Osaka | 450 | 120 | 120 | 0 | 80 | 130 |
Hyogo | 180 | 10 | 50 | 50 | 60 | 10 |
Nara | 60 | 10 | 0 | 0 | 10 | 40 |
Wakayama | 10 | 0 | 10 | 0 | 0 | 0 |
Tottori | 10 | 0 | 10 | 0 | 0 | 0 |
Shimane | 40 | 10 | 0 | 20 | 0 | 10 |
Okayama | 40 | 0 | 20 | 10 | 10 | 0 |
Hiroshima | 138 | 8 | 60 | 10 | 50 | 10 |
Tokushima | 40 | 0 | 10 | 0 | 20 | 10 |
Kochi | 10 | 0 | 10 | 0 | 0 | 0 |
Fukuoka | 180 | 15 | 45 | 0 | 0 | 120 |
Saga | 10 | 0 | 10 | 0 | 0 | 0 |
Nagasaki | 50 | 10 | 10 | 20 | 0 | 10 |
Kumamoto | 60 | 10 | 10 | 0 | 30 | 10 |
Oita | 35 | 0 | 10 | 10 | 15 | 0 |
Miyazaki | 10 | 0 | 10 | 0 | 0 | 0 |
Kagoshima | 75 | 10 | 0 | 0 | 60 | 5 |
Sappro City | 135 | 30 | 30 | 0 | 30 | 45 |
Sendai City | 70 | 15 | 0 | 0 | 30 | 25 |
Saitama City | 10 | 0 | 10 | 0 | 0 | 0 |
Chiba City | 128 | 20 | 35 | 28 | 15 | 30 |
Yokohama City | 180 | 0 | 0 | 0 | 0 | 180 |
Kawasaki City | 111 | 30 | 10 | 0 | 16 | 55 |
Sagamihara City | 20 | 0 | 20 | 0 | 0 | 0 |
Niigata City | 25 | 0 | 10 | 0 | 15 | 0 |
Shizuoka City | 35 | 0 | 20 | 0 | 15 | 0 |
Hamamatsu City | 20 | 0 | 10 | 0 | 10 | 0 |
Nagoya City | 130 | 10 | 50 | 10 | 0 | 60 |
Kyoto City | 140 | 25 | 10 | 0 | 45 | 60 |
Osaka City | 240 | 20 | 20 | 10 | 35 | 155 |
Sakai City | 30 | 0 | 10 | 20 | 0 | 0 |
Kobe City | 120 | 0 | 0 | 0 | 20 | 100 |
Okayama City | 10 | 0 | 10 | 0 | 0 | 0 |
Hiroshima City | 75 | 20 | 20 | 20 | 15 | 0 |
Kitakyushu City | 70 | 10 | 20 | 0 | 20 | 20 |
Fukuoka City | 130 | 20 | 20 | 0 | 30 | 60 |
Kumamoto City | 10 | 0 | 10 | 0 | 0 | 0 |
Total | 6,148 | 733 | 1,835 | 388 | 1,200 | 1,992 |
* This is based on the figures of domestic bonds announced by Ministry of Internal Affairs and Communications in April 2022.